release 6.2
|
Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 6.8 KiB |
BIN
Graphics/Pictures/Battle/cursor_command_old.png
Normal file
|
After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 26 KiB |
BIN
Graphics/Pictures/Battle/cursor_fight_old.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 8.0 KiB |
BIN
Graphics/Pictures/Battle/overlay_fight_old.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 377 B |
|
Before Width: | Height: | Size: 391 B After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 409 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 589 B |
|
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 608 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 473 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 653 B |
|
Before Width: | Height: | Size: 350 B After Width: | Height: | Size: 632 B |
|
Before Width: | Height: | Size: 244 B |
|
Before Width: | Height: | Size: 372 B After Width: | Height: | Size: 630 B |
|
Before Width: | Height: | Size: 355 B |
|
Before Width: | Height: | Size: 356 B |
|
Before Width: | Height: | Size: 334 B |
|
Before Width: | Height: | Size: 357 B After Width: | Height: | Size: 648 B |
|
Before Width: | Height: | Size: 364 B After Width: | Height: | Size: 649 B |
|
Before Width: | Height: | Size: 363 B After Width: | Height: | Size: 643 B |
|
Before Width: | Height: | Size: 343 B After Width: | Height: | Size: 631 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 612 B |
|
Before Width: | Height: | Size: 363 B After Width: | Height: | Size: 637 B |
|
Before Width: | Height: | Size: 392 B After Width: | Height: | Size: 645 B |
|
Before Width: | Height: | Size: 387 B After Width: | Height: | Size: 668 B |
|
Before Width: | Height: | Size: 358 B After Width: | Height: | Size: 615 B |
|
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 641 B |
|
Before Width: | Height: | Size: 347 B After Width: | Height: | Size: 662 B |
|
Before Width: | Height: | Size: 356 B |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 5.9 KiB |
|
Before Width: | Height: | Size: 312 B After Width: | Height: | Size: 611 B |
|
Before Width: | Height: | Size: 345 B |
|
Before Width: | Height: | Size: 359 B After Width: | Height: | Size: 605 B |
|
Before Width: | Height: | Size: 355 B After Width: | Height: | Size: 639 B |
|
Before Width: | Height: | Size: 345 B |
|
Before Width: | Height: | Size: 384 B After Width: | Height: | Size: 667 B |
|
Before Width: | Height: | Size: 368 B |
|
Before Width: | Height: | Size: 359 B |
|
Before Width: | Height: | Size: 346 B |
|
Before Width: | Height: | Size: 345 B After Width: | Height: | Size: 604 B |
|
Before Width: | Height: | Size: 366 B |
|
Before Width: | Height: | Size: 368 B After Width: | Height: | Size: 654 B |
|
Before Width: | Height: | Size: 362 B |
|
Before Width: | Height: | Size: 358 B |
|
Before Width: | Height: | Size: 354 B After Width: | Height: | Size: 614 B |
|
Before Width: | Height: | Size: 355 B |
|
Before Width: | Height: | Size: 215 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 3.5 KiB |
BIN
Graphics/Pictures/caustic1.png
Normal file
|
After Width: | Height: | Size: 22 KiB |
BIN
Graphics/Pictures/caustic22.png
Normal file
|
After Width: | Height: | Size: 27 KiB |
BIN
Graphics/Pictures/cc_selection_box.png
Normal file
|
After Width: | Height: | Size: 11 KiB |
BIN
Graphics/Pictures/changeOutfitScreen.png
Normal file
|
After Width: | Height: | Size: 9.3 KiB |
BIN
Graphics/Pictures/characterForm.png
Normal file
|
After Width: | Height: | Size: 8.0 KiB |
BIN
Graphics/Pictures/map/location_icon.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
Graphics/Pictures/map/map.png
Normal file
|
After Width: | Height: | Size: 43 KiB |
BIN
Graphics/Pictures/map/map.psd
Normal file
BIN
Graphics/Pictures/map/map_originalSize.png
Normal file
|
After Width: | Height: | Size: 27 KiB |
BIN
Graphics/Pictures/map/map_postgame.png
Normal file
|
After Width: | Height: | Size: 43 KiB |
BIN
Graphics/Pictures/martScreenOutfit.png
Normal file
|
After Width: | Height: | Size: 8.2 KiB |
BIN
Graphics/Pictures/trainer_application_form.png
Normal file
|
After Width: | Height: | Size: 26 KiB |