Files
infinitefusion-e18/Data/Scripts/011_Data/007_PBExperience.rb
2020-09-05 22:34:32 +01:00

198 lines
9.5 KiB
Ruby

module PBGrowthRates
Medium = MediumFast = 0
Erratic = 1
Fluctuating = 2
Parabolic = MediumSlow = 3
Fast = 4
Slow = 5
def self.maxValue; return 5; end
end
module PBExperience
@PBExpTable = []
@PBExpTable[PBGrowthRates::Medium] = [
-1, 0, 8, 27, 64, 125, 216, 343, 512, 729,
1000, 1331, 1728, 2197, 2744, 3375, 4096, 4913, 5832, 6859,
8000, 9261, 10648, 12167, 13824, 15625, 17576, 19683, 21952, 24389,
27000, 29791, 32768, 35937, 39304, 42875, 46656, 50653, 54872, 59319,
64000, 68921, 74088, 79507, 85184, 91125, 97336, 103823, 110592, 117649,
125000, 132651, 140608, 148877, 157464, 166375, 175616, 185193, 195112, 205379,
216000, 226981, 238328, 250047, 262144, 274625, 287496, 300763, 314432, 328509,
343000, 357911, 373248, 389017, 405224, 421875, 438976, 456533, 474552, 493039,
512000, 531441, 551368, 571787, 592704, 614125, 636056, 658503, 681472, 704969,
729000, 753571, 778688, 804357, 830584, 857375, 884736, 912673, 941192, 970299,
1000000]
@PBExpTable[PBGrowthRates::Erratic] = [
-1, 0, 15, 52, 122, 237, 406, 637, 942, 1326,
1800, 2369, 3041, 3822, 4719, 5737, 6881, 8155, 9564, 11111,
12800, 14632, 16610, 18737, 21012, 23437, 26012, 28737, 31610, 34632,
37800, 41111, 44564, 48155, 51881, 55737, 59719, 63822, 68041, 72369,
76800, 81326, 85942, 90637, 95406, 100237, 105122, 110052, 115015, 120001,
125000, 131324, 137795, 144410, 151165, 158056, 165079, 172229, 179503, 186894,
194400, 202013, 209728, 217540, 225443, 233431, 241496, 249633, 257834, 267406,
276458, 286328, 296358, 305767, 316074, 326531, 336255, 346965, 357812, 367807,
378880, 390077, 400293, 411686, 423190, 433572, 445239, 457001, 467489, 479378,
491346, 501878, 513934, 526049, 536557, 548720, 560922, 571333, 583539, 591882,
600000]
@PBExpTable[PBGrowthRates::Fluctuating] = [
-1, 0, 4, 13, 32, 65, 112, 178, 276, 393,
540, 745, 967, 1230, 1591, 1957, 2457, 3046, 3732, 4526,
5440, 6482, 7666, 9003, 10506, 12187, 14060, 16140, 18439, 20974,
23760, 26811, 30146, 33780, 37731, 42017, 46656, 50653, 55969, 60505,
66560, 71677, 78533, 84277, 91998, 98415, 107069, 114205, 123863, 131766,
142500, 151222, 163105, 172697, 185807, 196322, 210739, 222231, 238036, 250562,
267840, 281456, 300293, 315059, 335544, 351520, 373744, 390991, 415050, 433631,
459620, 479600, 507617, 529063, 559209, 582187, 614566, 639146, 673863, 700115,
737280, 765275, 804997, 834809, 877201, 908905, 954084, 987754, 1035837, 1071552,
1122660, 1160499, 1214753, 1254796, 1312322, 1354652, 1415577, 1460276, 1524731, 1571884,
1640000]
@PBExpTable[PBGrowthRates::Parabolic] = [
-1, 0, 9, 57, 96, 135, 179, 236, 314, 419,
560, 742, 973, 1261, 1612, 2035, 2535, 3120, 3798, 4575,
5460, 6458, 7577, 8825, 10208, 11735, 13411, 15244, 17242, 19411,
21760, 24294, 27021, 29949, 33084, 36435, 40007, 43808, 47846, 52127,
56660, 61450, 66505, 71833, 77440, 83335, 89523, 96012, 102810, 109923,
117360, 125126, 133229, 141677, 150476, 159635, 169159, 179056, 189334, 199999,
211060, 222522, 234393, 246681, 259392, 272535, 286115, 300140, 314618, 329555,
344960, 360838, 377197, 394045, 411388, 429235, 447591, 466464, 485862, 505791,
526260, 547274, 568841, 590969, 613664, 636935, 660787, 685228, 710266, 735907,
762160, 789030, 816525, 844653, 873420, 902835, 932903, 963632, 995030, 1027103,
1059860]
@PBExpTable[PBGrowthRates::Fast] = [
-1, 0, 6, 21, 51, 100, 172, 274, 409, 583,
800, 1064, 1382, 1757, 2195, 2700, 3276, 3930, 4665, 5487,
6400, 7408, 8518, 9733, 11059, 12500, 14060, 15746, 17561, 19511,
21600, 23832, 26214, 28749, 31443, 34300, 37324, 40522, 43897, 47455,
51200, 55136, 59270, 63605, 68147, 72900, 77868, 83058, 88473, 94119,
100000, 106120, 112486, 119101, 125971, 133100, 140492, 148154, 156089, 164303,
172800, 181584, 190662, 200037, 209715, 219700, 229996, 240610, 251545, 262807,
274400, 286328, 298598, 311213, 324179, 337500, 351180, 365226, 379641, 394431,
409600, 425152, 441094, 457429, 474163, 491300, 508844, 526802, 545177, 563975,
583200, 602856, 622950, 643485, 664467, 685900, 707788, 730138, 752953, 776239,
800000]
@PBExpTable[PBGrowthRates::Slow] = [
-1, 0, 10, 33, 80, 156, 270, 428, 640, 911,
1250, 1663, 2160, 2746, 3430, 4218, 5120, 6141, 7290, 8573,
10000, 11576, 13310, 15208, 17280, 19531, 21970, 24603, 27440, 30486,
33750, 37238, 40960, 44921, 49130, 53593, 58320, 63316, 68590, 74148,
80000, 86151, 92610, 99383, 106480, 113906, 121670, 129778, 138240, 147061,
156250, 165813, 175760, 186096, 196830, 207968, 219520, 231491, 243890, 256723,
270000, 283726, 297910, 312558, 327680, 343281, 359370, 375953, 393040, 410636,
428750, 447388, 466560, 486271, 506530, 527343, 548720, 570666, 593190, 616298,
640000, 664301, 689210, 714733, 740880, 767656, 795070, 823128, 851840, 881211,
911250, 941963, 973360, 1005446, 1038230, 1071718, 1105920, 1140841, 1176490, 1212873,
1250000]
# Returns the maximum level a Pokémon can attain. If you want to make it vary,
# here's where you put your formulae. Note that this is also called by the
# Compiler, which happens before anything (e.g. Game Switches/Variables, the
# player's data) is loaded, so make sure they exist before using them, and
# make this method return the most maximum ever level if they don't.
def self.maxLevel
return MAXIMUM_LEVEL
end
# Erratic (600000):
# For levels 0-50: n**3([100-n]/50)
# For levels 51-68: n**3([150-n]/100)
# For levels 69-98: n**3(1.274-[1/50][n/3]-p(n mod 3))
# where p(x) = array(0.000,0.008,0.014)[x]
# For levels 99-100: n**3([160-n]/100)
# Fluctuating (1640000):
# For levels 0-15 : n**3([24+{(n+1)/3}]/50)
# For levels 16-35: n**3([14+n]/50)
# For levels 36-100: n**3([32+{n/2}]/50)
def self.pbGetExpInternal(level,growth)
if level <= 100
# Refer to experience table for levels 100 and less
return @PBExpTable[growth][level]
end
# Level 101+, use formulae
case growth
when PBGrowthRates::Medium # 1000000
return level ** 3
when PBGrowthRates::Erratic # 600000
# Different formula that causes 600000 EXP at level 100
return ((level ** 4) * 0.6 / 100).floor
when PBGrowthRates::Fluctuating # 1640000
# Different formula that causes 1640000 EXP at level 100
rate = 82
if level > 100
# Slow rate with increasing level
rate -= (level - 100) / 2
rate = 40 if rate < 40
end
return ((level ** 3) * (level * rate / 100) / 50.0).floor
when PBGrowthRates::Parabolic # 1059860
return ((level ** 3) * 6 / 5) - 15 * (level ** 2) + 100 * level - 140
when PBGrowthRates::Fast # 800000
return (level ** 3) * 4 / 5
when PBGrowthRates::Slow # 1250000
return (level ** 3) * 5 / 4
end
return 0
end
# Gets the maximum Exp Points possible for the given growth rate.
# growth -- Growth rate.
def self.pbGetMaxExperience(growth)
if growth<0 || growth>PBGrowthRates.maxValue
return ArgumentError.new("The growth rate is invalid.")
end
return pbGetExpInternal(maxLevel,growth)
end
# Gets the number of Exp Points needed to reach the given
# level with the given growth rate.
# growth -- Growth rate.
def self.pbGetStartExperience(level,growth)
if growth<0 || growth>PBGrowthRates.maxValue
return ArgumentError.new("The growth rate is invalid.")
end
if level<0
return ArgumentError.new("The level is invalid.")
end
mLevel = maxLevel
level = mLevel if level>mLevel
return pbGetExpInternal(level,growth)
end
# Adds experience points ensuring that the new total doesn't
# exceed the maximum Exp. Points for the given growth rate.
# currexp -- Current Exp Points.
# expgain -- Exp. Points to add
# growth -- Growth rate.
def self.pbAddExperience(currexp,expgain,growth)
if growth<0 || growth>PBGrowthRates.maxValue
return ArgumentError.new("The growth rate is invalid.")
end
exp = currexp+expgain
maxexp = pbGetExpInternal(maxLevel,growth)
exp = maxexp if exp>maxexp
return exp
end
# Calculates a level given the number of Exp Points and growth rate.
# growth -- Growth rate.
def self.pbGetLevelFromExperience(exp,growth)
if growth<0 || growth>PBGrowthRates.maxValue
return ArgumentError.new("The growth rate is invalid.")
end
mLevel = maxLevel
maxexp = pbGetExpInternal(mLevel,growth)
exp = maxexp if exp>maxexp
i = 0
for j in 0..mLevel
currentExp = pbGetExpInternal(i,growth)
return i if exp==currentExp
return i-1 if exp<currentExp
i += 1
end
return mLevel
end
end