Updated Token System (markdown)

hyperdefined
2025-01-26 19:10:43 -05:00
parent 2266214805
commit d7bae409cf

@@ -15,15 +15,15 @@ If you want to use commands, you can use `/toolstats givetokens <player> <token-
| Blocks Mined | Player Kills | Mob Kills |
|---|---|---|
| ![blocks-mined](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/blocks-mined.png) | ![player-kills](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/player-kills.png) | ![mob-kills](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/mob-kills.png) |
| ![blocks-mined](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/blocks-mined.png) <br>ID: `blocks-mined` | ![player-kills](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/player-kills.png) <br>ID: `player-kills` | ![mob-kills](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/mob-kills.png) <br>ID: `mob-kills` |
| Crops Mined | Sheep Sheared | Fish Caught |
|---|---|---|
| ![crops-mined](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/crops-mined.png) | ![sheep-sheared](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/sheep-sheared.png) | ![fish-caught](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/fish-caught.png) |
| ![crops-mined](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/crops-mined.png)<br>ID: `crops-mined` | ![sheep-sheared](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/sheep-sheared.png) <br>ID: `sheep-sheared` | ![fish-caught](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/fish-caught.png) <br>ID: `fish-caught` |
| Flight Time | Arrows Shot | Damage Taken |
|---|---|---|
| ![flight-time](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/flight-time.png) | ![arrows-shot](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/arrows-shot.png) | ![damage-taken](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/damage-taken.png) |
| ![flight-time](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/flight-time.png) <br>ID: `flight-time` | ![arrows-shot](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/arrows-shot.png) <br>ID: `arrows-shot` | ![damage-taken](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/damage-taken.png) <br>ID: `damage-taken` |
## Using Tokens
To use a token, simply apply it in an anvil like below. You can configure how many levels it takes for each in the config.
@@ -34,4 +34,4 @@ There is a special reset token, which will reset the tracked stats of an item. T
Apply it like any other token.
![reset-token](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/reset-token.png)
![reset-token](https://raw.githubusercontent.com/hyperdefined/ToolStats/refs/heads/master/images/crafting/reset-token.png) <br>ID: `reset`