mirror of
https://github.com/hyperdefined/ToolStats.git
synced 2025-12-06 06:41:44 +00:00
Updated Token System (markdown)
@@ -15,15 +15,15 @@ If you want to use commands, you can use `/toolstats givetokens <player> <token-
|
||||
|
||||
| Blocks Mined | Player Kills | Mob Kills |
|
||||
|---|---|---|
|
||||
|  |  |  |
|
||||
|  <br>ID: `blocks-mined` |  <br>ID: `player-kills` |  <br>ID: `mob-kills` |
|
||||
|
||||
| Crops Mined | Sheep Sheared | Fish Caught |
|
||||
|---|---|---|
|
||||
|  |  |  |
|
||||
| <br>ID: `crops-mined` |  <br>ID: `sheep-sheared` |  <br>ID: `fish-caught` |
|
||||
|
||||
| Flight Time | Arrows Shot | Damage Taken |
|
||||
|---|---|---|
|
||||
|  |  |  |
|
||||
|  <br>ID: `flight-time` |  <br>ID: `arrows-shot` |  <br>ID: `damage-taken` |
|
||||
|
||||
## Using Tokens
|
||||
To use a token, simply apply it in an anvil like below. You can configure how many levels it takes for each in the config.
|
||||
@@ -34,4 +34,4 @@ There is a special reset token, which will reset the tracked stats of an item. T
|
||||
|
||||
Apply it like any other token.
|
||||
|
||||

|
||||
 <br>ID: `reset`
|
||||
Reference in New Issue
Block a user